- Piece/Pieces
- 1
- Piece/Pieces
- 8000.00-
- 14VDC to 36VDC
- ± 2 percent of the full scale value %
- Digital Only
Carbon Monoxide Gas Detector
Features
- Industrial Standard, 4 - 20 mA O/P With Respect To Gas Concentration
- Loop Test, Assures Proper Operation Of The Transmitter Without Calibration Gas
- Power On Start up Through Intelligent Electronic, Self Driven Menu
- Micro controller Based Software Calibration - No Trim Pots
- Calibration Possible In Atmospheric Air
- Easy Programming With Password Protection
- Easy-to-read Display, Fast Response
- Easy To Replace Sensor At The Field-plug-in Module
- Built-in Reverse Polarity Protection
- No Additional Power Required
- Highly Reliable, Fast, Accurate For Specific Gas Detection
- Excellent Long Term Stability
- User Friendly, Simple To Operate & Easy To Install
- Reduced Operating, Maintenance And Installation Cost,One Man Calibration
- Suitable In Hazardous Area ATEX, CCOE, CMRI and lP-65 Approved
- Ready To Use With Any DCS, PLC and AMBETRONICS Controllers
- Digital Filter to smooth input signal
Applications
- Car Parking Areas
- Ambient Monitoring
- Pulp and Paper Plants
- Chemical and Petrochemical Plants
- Acid Alkalizes and Dyes Mfg. Plants
- Chemical Processing Plant
- Offshore Drilling and Processing Platforms
- Refineries
- Stack Monitoring
- Chemical Storage Area
- Sewage Plants
- Fertilizers Plants
- Power and Industrial Plants
- Gas Metering Station
- Bullet Yard / Storage Yard
- Oil and Gas industries
- Coal Mine and Confined Area
- Gas Pipeline Project
TECHNICAL SPECIFICATIONS | ||
Input | Oxygen / Toxic gases, Please select from the Table | |
Range / Resolution | As specified in the Table | |
Accuracy | ± 2% of the full scale value | |
Sensor type | Electrochemical sensor, Imported make | |
I Sensor life | Expected 24 months | |
Loop output | Industrial standard 4-20mA DC O/P with permissible load 750 ohm at 24 VDC, 25mA | |
Display | 0.5, 31/2 digit LCD Display | |
Set point | Two independent set point, LO and HI with blinking indication with programmable latch and non-atch | |
Facility only for indication purpose. (There is no relay output) | ||
Setting | Setting by 4 keys on front panel i.e. SET / NEXT, UP, DOWN AND TEST / BACK | |
Monitoring | By Display :Sensor Break/ Open / Over range / Under range Shows E r r Indication | |
By loop current : Up scale current : 22mA, Down scale current : 3.6mA to 3.9mA, Selectable | ||
Supply Voltage | 14VDC to 36VDC | |
Cable | 1.5 sq. m 2 Core, Flexible OR Armoured shielded cable | |
Operating Temperature | 0 to 50ºC 5%, Relative humidity: Below 95% non condensing | |
Sensor Housing | P.V.C. / P.P. / material / SS304 / 88316, Please specify While ordering | |
Enclosure Detail | GT-1000- WP (Weatherproof) | GT- 1000- FLP (Flameproof) |
Protection Class | IP-65 | IP-65 for Gas Gr. IIA and IIB, CCOE and CMRI Approved |
Cabinet Material | Polycarbonate, gray colour | Cast Alluminium alloy, LM-6 / (3.1. Enclosure |
Cable Entry | 1No, Themoplastic cable gland (IP 68) | No. Double compression cable gland (Ex-Proof), 3% ET type |
Dimension | 190mm (H) x 80mm (W) x 55mm (D) | 190mm (H) x 185mm (W) x 100mm (D) |
Mounting | Wall Mounting / Stand Mounting | Wall Mounting / Stand Mounting |
Weight | 250 Grams | lKg |
- 300 Per Day
- 1 Week
- All India
17-B, Tarun Industrial Estate, Mogra Pada, New Nagardas Road, Andheri (East) Mumbai Maharashtra India +918037301604
Phone :+918037301604